Ceiling Calculator
| Length : |
(Direction of the main runners) |
(M) |
| Width : | (M) | |
| Anchor : | (M) | |
| Tile Size : | ||
| Add shadow batten: | ||
| Tiles : | 0 |
| Main Runners : | 0 |
| 1200XT : | 0 |
| 600XT : | 0 |
| Perimeter Trim : | 0 |
| Hangers box 100: | 0 |
| Wire Coil 150m: | 0 |
| Shadow Batten : | 0 |
Length: 0 (M)
Width: 0 (M)
TERMS OF USE — The above illustration is visual guidance only and not a scale drawing. Check and adjust any quantities before checkout. Use at your own risk.
